<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Emo and Scene popularity</title>
	<atom:link href="http://emo-news.com/2008/08/emo-and-scene-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://emo-news.com/2008/08/emo-and-scene-popularity/</link>
	<description>Fresh emo news blog</description>
	<pubDate>Fri, 18 May 2012 13:47:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ethen Stuart</title>
		<link>http://emo-news.com/2008/08/emo-and-scene-popularity/#comment-3184</link>
		<dc:creator>Ethen Stuart</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://emo-news.com/2008/08/emo-and-scene-popularity/#comment-3184</guid>
		<description>love Jessica</description>
		<content:encoded><![CDATA[<p>love Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://emo-news.com/2008/08/emo-and-scene-popularity/#comment-1209</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 30 Dec 2008 00:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://emo-news.com/2008/08/emo-and-scene-popularity/#comment-1209</guid>
		<description>can u look at michigan a bit more? i want to know a better research map of michigan emo people ok?</description>
		<content:encoded><![CDATA[<p>can u look at michigan a bit more? i want to know a better research map of michigan emo people ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaela</title>
		<link>http://emo-news.com/2008/08/emo-and-scene-popularity/#comment-812</link>
		<dc:creator>Khaela</dc:creator>
		<pubDate>Sun, 12 Oct 2008 23:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://emo-news.com/2008/08/emo-and-scene-popularity/#comment-812</guid>
		<description>Umm... No. Youve Got Your Statistics Waaay Wrong. 
Emo/Scene Is Pretty Big In Missouri. You'd Be Suprised.
But It Doesnt Rele show that its very Popular Here.
So Uh, You Might Wanna Take Care Of That.</description>
		<content:encoded><![CDATA[<p>Umm&#8230; No. Youve Got Your Statistics Waaay Wrong.<br />
Emo/Scene Is Pretty Big In Missouri. You&#8217;d Be Suprised.<br />
But It Doesnt Rele show that its very Popular Here.<br />
So Uh, You Might Wanna Take Care Of That.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwenjaben</title>
		<link>http://emo-news.com/2008/08/emo-and-scene-popularity/#comment-733</link>
		<dc:creator>gwenjaben</dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://emo-news.com/2008/08/emo-and-scene-popularity/#comment-733</guid>
		<description>You're way wrong. Australia has a huge scene/emo population. Acknowledge there's people out of the states.</description>
		<content:encoded><![CDATA[<p>You&#8217;re way wrong. Australia has a huge scene/emo population. Acknowledge there&#8217;s people out of the states.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

